Dubai Road Runners

You don't stop when you get old. You get old when you stop.

Home Page

Events

Training runs

Links

Weekly News

Marathon Times

Pursuit race

Marathon training

Interval Training

Safe running in Dubai

Predictor Times

Roll of Honour

Boot Camp

Location Maps

New Runners

Previous Results

Sports Injury Clinics

Click for link
BOOT CAMP
Every Sunday and Wednesday evening
Click for details

New Runners

Click Here


"I did it" Anja Schwerin 3:35:40
Eoin Gibson flying in the 3k race.

Predictor times

Saturday 28th January 2012

Adults 2 laps

Times in red = Personal best

Times in blue = Season's best

Points: 5 points each time you run plus one point for each minute under 40 minutes.

First Name Surname 28/1/2012 Points for week Points for season
Ahmad Al Muhari 28:00 17.0 265.1
Getinet Chala 23:21 21.7 312.0
Janice Clarke 35:32 9.5 18.0
Phil Clarke 30:14 14.8 378.3
Steve Grigg 29:55 15.1 280.8
Laith Haboubi 32:57 12.1 22.9
Scott Jervis 31:33 13.5 232.5
Jane Khan 30:31 14.5 186.8
Elliot Lewit 30:31 14.5 156.2
David O'Toole 30:02 15.0 61.0
Emma Phillips 30:31 14.5 29.7
Akram Saleh 28:11 16.8 152.2
Julio Sancher 32:02 13.0 26.0
Dave Thurley 30:14 14.8 171.4
Gary Wells 31:19 13.7 38.8
Kevin West 27:01 18.0 168.8
Clive  Woolsey 31:49 13.2 51.6

Adults 1 lap

Times in red = Personal best

Times in blue = Season's best

Points: 5 points each time you run plus one point for each minute under 25 minutes.

First Name Surname 28/1/2012 Points for week Points for season
Robert Aiken 17:42 12.3 131.2
Heidi Atkins 15:33 14.5 250.6
Tom Atkins 13:55 16.1 196.2
Ed Belcher 16:38 13.4 26.8
Tanya Böhm 17:42 12.3 51.6
Ian  Browning 18:54 11.1 85.1
Tracey Caddick 16:18 13.7 54.7
John Cargill 14:52 15.1 261.2
Peter Dally 19:25 10.6 10.6
Richard Dennis 16:20 13.7 13.7
Louise Galbraith 22:16 7.7 61.2
Eoin Gibson 24:57 5.1 106.9
Andrew Gregory 19:36 10.4 22.5
Andrew Huxley 17:37 12.4 23.4
Rebecca Janaway 20:12 9.8 197.5
Annette Lambe 19:50 10.2 170.5
Rob Lambe 21:13 8.8 139.3
David Lea 19:12 10.8 140.9
Heather MacKenzie 14:59 15.0 213.1
Rebecca Marshall 17:30 12.5 53.9
Adrian Matthews 16:04 13.9 155.0
Dave Morrison 14:25 15.6 252.6
Lynne Rivers 21:13 8.8 89.4
Louisa Rogers DNF 20.9
Martin Rogers 14:26 15.6 254.3
Duncan Ross 17:24 12.6 202.8
John Rourke 18:12 11.8 11.8
Martin Scadden 19:16 10.7 48.2
David Scotcher 17:46 12.2 12.2
Mark Skelton 23:12 6.8 64.5
David Summers 14:59 15.0 15.0
Satya Sundaram 20:00 10.0 28.9

 

Juniors 1 lap 

Times in red = Personal best

Times in blue = Season's best

Points: 5 points each time you run plus one point for each minute under 30 minutes.

First Name Surname 28/1/2011 Points for week Points for season
Alistair Caddick 19:33 15.5 46.7
Tom Caddick 18:22 16.6 51.1
Gabby Dally 23:22 11.6 19.9
Charlotte Dewhurst 23:44 11.3 104.0
Isabella Dewhurst 16:59 18.0 156.1
Sebastian Grigg 16:37 18.4 214.7
Cameron Hawkins 14:09 20.9 149.4
Leonie Hawkins 19:35 15.4 199.2
Yasmin Hislop 20:52 14.1 106.7
Mhairi Jervis 16:56 18.1 278.0
Millie Matthews 23:37 11.4 104.1
William Matthews 25:03 10.0 71.8
Angel Monnier 17:48 17.2 110.8
Scott Morrison 19:17 15.7 240.6
Monica Scadden 22:28 12.5 22.4
Lucy Skelton 20:22 14.6 48.4
Max Skelton 27:10 7.8 7.8